|
Summary of Local Government Participation in CVWMA Programs |
|||||||||||||
| Program | Ashland | Charles City | Chesterfield | Colonial Heights | Goochland | Hanover | Henrico | Hopewell | New Kent | Petersburg | Powhatan | Prince George | Richmond |
| Curbside Recycling | < | < | < | < | < | < | |||||||
| Drop-Off Recycling | < | < | < | < | < | < | < | < | < | < | < | ||
| CFC/HCFC Removal | < | < | < | < | < | < | |||||||
| Scrap Metal Hauling & Recycling | < | < | < | < | < | < | < | < | < | ||||
| Wood Waste Processing | < | < | < | < | < | < | |||||||
| Yard Waste Recycling | < | < | < | < | |||||||||
| Agricultural Leaf Composting | < | < | < | < | |||||||||
| Centralized Yard Waste Composting | < | ||||||||||||
| Waste Tire Collection | < | < | < | < | < | < | |||||||
| "Safe Garage" Recycling | < | < | < | < | < | < | < | < | |||||
|
Rechargeable Battery Recycling |
< | < | < | < | < | < | < | < | < | < | < | < | < |
| Refuse Transfer & Disposal | < | < | < | < | < | ||||||||
| Residential Refuse Collection & Disposal | < | < | < | < | |||||||||